<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Moment of Wisdom &#187; Computers</title>
	<atom:link href="http://wallyatkins.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://wallyatkins.com</link>
	<description>Thoughts from me and my friends.</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Is Like Televesion &#8211; In Reverse</title>
		<link>http://wallyatkins.com/101#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/101#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:41:16 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=101</guid>
		<description><![CDATA[From one of the commenters at Slashdot on an article about Social Data: The funny thing about Facebook is that it is similar to television: You&#8217;ve been given the impression you&#8217;re the customer, but you&#8217;re actually the product being sold to the real customers &#8211; advertisers. Facebook just takes it another step, because you&#8217;re voluntarily [...]]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>From one of the commenters at <a class="wpGallery" title="Slashdot - News for Nerds ... Stuff that Matters" href="http://slashdot.org/" target="_blank">Slashdot</a> on an article about <a class="wpGallery" title="Schneier's Revised Taxonomy of Social Data" href="http://yro.slashdot.org/story/10/08/10/1352244/Schneiers-Revised-Taxonomy-of-Social-Data" target="_blank">Social Data</a>:</p>
<blockquote><p>The funny thing about Facebook is  that it is similar to television:  You&#8217;ve been given the impression  you&#8217;re the customer, but you&#8217;re actually the product being sold to the  real customers &#8211; advertisers.</p>
<p>Facebook just takes it another step,  because you&#8217;re voluntarily giving them extensive data about who you are  as an individual, as well as involuntarily (or unknowingly for most  people) letting the technology create profiles of your browsing habits.  If that weren&#8217;t enough, there is the further twist &#8211; at least on TV  there are professional artists and actors and creative types who are  producing the content you enjoy. On Facebook, the content is created by  you and your friends and given away for free to the website owners.</p>
<p>So  all they have to do is create a database infrastructure, then you and  your friends come along and do almost all the Data Entry, and while  you&#8217;re doing it they&#8217;re watching you and adding meta-data to their  private database, then they can turn around and sell all the aggregate  data to their customers. Profit!</p>
<p>At the peak of the show  &#8220;Friends&#8221;, Jennifer Aniston was getting paid a million dollars for  pretending to be Rachel whatsherface for each 30 minute episode. The  million dollars ultimately came from advertisers who bought airtime from  the network.</p>
<p>We are now self-creating global databases with  billions of entries and in return are getting&#8230; the ability to &#8220;poke&#8221;  someone from your 10th grade Health class. Meanwhile, how much money is  Google, Facebook, BlackPlanet, etc. making from both the ads already on  their sites, and the immediate/future revenue from the data we are  giving them?</p></blockquote>
<p>Quite an interesting insight and food for thought. Any comments on this comment?</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/101/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside the Fake PC Recycling Market</title>
		<link>http://wallyatkins.com/inside-the-fake-pc-recycling-market#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/inside-the-fake-pc-recycling-market#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:56:20 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=95</guid>
		<description><![CDATA[From Slashdot, Companies called &#8220;fake recyclers&#8221; approach well-meaning organizations — charities, churches, and community organizations — and offer to hold a Recycling Day. The charity provides publicity, legitimacy, and a parking lot for the event. On the designated day, well-meaning residents drop off their old electronics for recycling. The fake recycler picks it up in [...]]]></description>
			<content:encoded><![CDATA[<p>From Slashdot,</p>
<blockquote><p><em>Companies called &#8220;fake recyclers&#8221; approach well-meaning organizations —  charities, churches, and community organizations — and offer to hold a  Recycling Day. The charity provides publicity, legitimacy, and a parking  lot for the event. On the designated day, well-meaning residents drop  off their old electronics for recycling. The fake recycler picks it up  in their trucks, hauls it away for shipping, and makes money by  exporting it to Chinese or African &#8220;recycling&#8221; centers. Nobody&#8217;s the  wiser</em></p></blockquote>
<p>This is horrible &#8230; I have a bunch of old computers, monitors and peripherals crammed away into my garage because I have not found a decent way to dispose of them. Now even the thought of using a charitable service is not a viable route! The United States and all of the &#8220;green&#8221; talk needs to turn into actions and, in my opinion, the ease of recycling electronics show be extremely high on the priority list!</p>
<p>via <a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/9xI_B8Zk3Tk/Inside-the-Fake-PC-Recycling-Market">Inside the Fake PC Recycling Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/inside-the-fake-pc-recycling-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hohm vs. Mint.com</title>
		<link>http://wallyatkins.com/microsoft-hohm-vs-mint-com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/microsoft-hohm-vs-mint-com#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:19:50 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=90</guid>
		<description><![CDATA[Hey Microsoft, Mint.com just called and said they want their website design back. Seriously Microsoft &#8230; do you have an original idea of your own, ever? I mean, the very first thing I thought of when I heard about Microsoft Hohm was Google&#8217;s existing effort called Power Meter and I said to myself, &#8220;Once again, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Microsoft,</p>
<p><a class="wpgallery" title="Mint.com - Free Personal Finance Software" href="http://www.mint.com/" target="_blank">Mint.com</a> just called and said they want their website design back. Seriously Microsoft &#8230; do you have an original idea of your own, ever? I mean, the very first thing I thought of when I heard about <a class="wpgallery" title="Microsoft Hohm - Conserve Energy, Save Money" href="http://www.microsoft-hohm.com/" target="_blank">Microsoft Hohm</a> was Google&#8217;s existing effort called <a class="wpgallery" title="Google's Power Meter - Save energy. Save money. Make a difference." href="http://www.google.com/powermeter/about/" target="_blank">Power Meter</a> and I said to myself, &#8220;Once again, Microsoft is attempting to play catchup with Google. How are they going to miss the mark this time?&#8221; Then I decided to check out their web site to see the spin they were doing with their service and, <em>immediately,</em> upon first glance I thought I was sent to <a class="wpgallery" title="Mint.com - Free Personal Finance Software" href="http://www.mint.com/" target="_blank">mint.com</a> by accident.</p>
<p>Take a look for yourself and decide &#8230;</p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://www.mint.com/"><img title="Mint.com Front Page" src="http://images.websnapr.com/?url=www.mint.com&amp;size=s" alt="" width="202" height="152" /></a><p class="wp-caption-text">Mint.com Front Page</p></div>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://www.microsoft-hohm.com/"><img title="Microsoft Hohm Front Page" src="http://images.websnapr.com/?url=www.microsoft-hohm.com&amp;size=s" alt="" width="202" height="152" /></a><p class="wp-caption-text">Microsoft Hohm Front Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/microsoft-hohm-vs-mint-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Me Not</title>
		<link>http://wallyatkins.com/track-me-not#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/track-me-not#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:24:47 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=85</guid>
		<description><![CDATA[I came across this FireFox extension while reading a post on Slashdot about losing our privacy. It looks like a different spin on how to fight back against those that data mine such as search engines and other entities out on the web. The approach that Track Me Not takes is to add noise and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across <a class="wpGallery" title="Track Me Not" href="http://mrl.nyu.edu/~dhowe/trackmenot/" target="_blank">this FireFox extension</a> while reading <a class="wpGallery" title="Did We Lose the Privacy War" href="http://ask.slashdot.org/story/10/02/16/1525257/Did-We-Lose-the-Privacy-War" target="_blank">a post on Slashdot about losing our privacy</a>. It looks like a different spin on how to fight back against those that data mine such as search engines and other entities out on the web. The approach that Track Me Not takes is to add noise and obfuscate instead of hide  and encrypt your information. I haven&#8217;t tried it out yet but probably will give it go in the coming days.</p>
<p>If you have any thoughts on your privacy in general or this FireFox add-on let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/track-me-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Spin on Maps</title>
		<link>http://wallyatkins.com/putting-a-spin-on-maps#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/putting-a-spin-on-maps#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:18:51 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=82</guid>
		<description><![CDATA[One thing that I love to see in web development is the advancement of the open standards that drives the web forward and their adoption by the browser community (excluding MS IE of course). This demo is a great example of a CSS3 capability being applied to Google Maps using jQuery which will allow you [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that I love to see in web development is the advancement of the open standards that drives the web forward and their adoption by the browser community (excluding MS IE of course). <a class="wpGallery" title="http://isithackday.com/hacks/map-rotate/" href="http://isithackday.com/hacks/map-rotate/" target="_blank">This demo</a> is a great example of a CSS3 capability being applied to Google Maps using jQuery which will allow you to simply rotate the map.</p>
<p>At first glance it may appear to be rather boring and pointless demonstration but if you think about it this is absolutely fantastic! In order to pull this off back in &#8220;the old days&#8221; you would resort to Flash or some other browser plug-in to display such wizardry on a web page &#8230; but now it is possible with only the web browser!</p>
<p>To me the future of web development looks very bright as <a class="wpGallery" title="jQuery Patch: Animate CSS Rotation and Scale" href="http://www.zachstronaut.com/posts/2009/08/07/jquery-animate-css-rotate-scale.html" target="_blank">coders create little gems like this</a> and keep sharing their talents with the world. Very bright indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/putting-a-spin-on-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Gardens and Water Country USA Street View</title>
		<link>http://wallyatkins.com/busch-gardens-and-water-country-usa-street-view#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/busch-gardens-and-water-country-usa-street-view#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:05:41 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=77</guid>
		<description><![CDATA[View Larger Map View Larger Map]]></description>
			<content:encoded><![CDATA[<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=busch+gardens&amp;sll=37.237094,-76.640668&amp;sspn=0.025249,0.038581&amp;ie=UTF8&amp;radius=1.06&amp;rq=1&amp;ev=p&amp;hq=busch+gardens&amp;hnear=&amp;t=h&amp;layer=c&amp;cbll=37.235537,-76.647114&amp;panoid=83u98LJkXHsFQcvai0OJ7Q&amp;cbp=13,289.87,,0,7.9&amp;ll=37.237094,-76.646547&amp;spn=0,359.963522&amp;z=14">View Larger Map</a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=water+country+usa&amp;sll=40.81173,-77.855473&amp;sspn=0.048267,0.077162&amp;ie=UTF8&amp;hq=water+country+usa&amp;hnear=Water+Country+Usa,+Williamsburg,+VA+23185&amp;t=h&amp;layer=c&amp;cbll=37.262148,-76.635336&amp;panoid=_R_j28znUFmsQYeMiPPrLQ&amp;cbp=13,336.41,,0,14.41&amp;ll=37.261626,-76.636939&amp;spn=0,359.951763&amp;z=14">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/busch-gardens-and-water-country-usa-street-view/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet My Mac</title>
		<link>http://wallyatkins.com/tweet-my-mac#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/tweet-my-mac#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:59:46 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fun at Home]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=39</guid>
		<description><![CDATA[First off, the title of this software totally reminds me of the show Pimp My Ride.  With a cool name like &#8220;Tweet My Mac&#8221; this little gem of technology has got to be cool &#8230; right? Well, let&#8217;s take it for a spin and see what it can do. I found this tricked out article [...]]]></description>
			<content:encoded><![CDATA[<p>First off, the title of this software totally reminds me of the show <a class="wpgallery" title="Pimp My Ride - Wikipedia" href="http://en.wikipedia.org/wiki/Pimp_My_Ride" target="_blank">Pimp My Ride</a>.  With a cool name like &#8220;Tweet My Mac&#8221; this little gem of technology has got to be cool &#8230; right? Well, let&#8217;s take it for a spin and see what it can do.</p>
<p>I found this tricked out article on <a class="wpgallery" title="Tweet My Mac - LifeHacker" href="http://lifehacker.com/5350309/tweetmymac-remote-controls-your-mac-via-twitter" target="_blank">LifeHacker</a> and figured that I would give it try on my home iMac. The fun part of this application is that it can take pictures via the iSight or grab a screen capture and post the result over to <a class="wpGallery" title="TwitPic - Share Photos on Twitter" href="http://twitpic.com/" target="_blank">TwitPic</a> so you can see who is in front of the computer and what they are doing &#8230; sneaky huh? Then, my favorite, is the ability to make the computer say any phrase at your bidding. I actually got lucky and caught the wife and kids at home during breakfast and had the computer say, &#8220;Logan, get your finger out of your nose!&#8221; Within a minute I had a phone call asking why the computer was nagging our son!</p>
<p>If you currently use Twitter and have a Mac (or <a class="wpGallery" title="Tweet My PC" href="http://tweetmypc.codeplex.com/" target="_blank">PC</a>) then I recommend downloading and testing this software which is really simple to use. That is as long as you follow <a class="wpGallery" title="Google's Motto - Don't Be Evil" href="http://en.wikipedia.org/wiki/Don%27t_be_evil" target="_blank">Google&#8217;s motto</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/tweet-my-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Watch Lets Parents Track Their Kids</title>
		<link>http://wallyatkins.com/new-watch-lets-parents-track-their-kids#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/new-watch-lets-parents-track-their-kids#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:49:12 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Handy Tools]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=44</guid>
		<description><![CDATA[From Slashdot: A company called Lok8u (&#8220;Locate You&#8221;) has come up with a clever watch that serves as a GPS tracking device for your kids. Now, we can quickly ask the question of &#8220;how paranoid are we as a society?&#8221; but at the same time we can say, &#8220;Man, I wish I had something like [...]]]></description>
			<content:encoded><![CDATA[<p>From <a class="wpGallery" title="Slashdot - News For Nerds. Stuff That Matters." href="http://news.slashdot.org/story/09/09/21/0155236/Childrens-Watch-Allows-Parents-To-Track-Their-Kid" target="_blank">Slashdot</a>:</p>
<p>A company called <a class="wpGallery" title="Lok8u" href="http://www.lok8u.com/" target="_blank">Lok8u</a> (&#8220;Locate You&#8221;) has come up with a clever watch that serves as a GPS tracking device for your kids. Now, we can quickly ask the question of &#8220;how paranoid are we as a society?&#8221; but at the same time we can say, &#8220;Man, I wish I had something like this in my watch whenever I misplace the darn thing!&#8221; I have little ones and ponder over whether investing in something like this makes sense or not. I probably won&#8217;t wind up getting any of these but it&#8217;s neat to see ideas like these come along &#8230; I&#8217;m sure they will do well in the market.</p>
<p>Funny excerpt from the Slashdot forum on this topic:</p>
<blockquote><p><em>Personally I wouldn&#8217;t use this for teenagers because at that age, they have matured enough that they deserve a little privacy</em></p>
<p>Exactly &#8211; if you put the wristwatch on a teenage boy, all they&#8217;ll find is that he&#8217;s spending most of his time in the bathroom rapidly jumping back and forth about 4&#8243; at a time.</p></blockquote>
<p>Ahh, nothing like a little potty humor on a Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/new-watch-lets-parents-track-their-kids/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anybody really know what time it is?</title>
		<link>http://wallyatkins.com/does-anybody-really-know-what-time-it-is#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/does-anybody-really-know-what-time-it-is#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:27:05 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=40</guid>
		<description><![CDATA[Google does &#8230; just search for time. Personally, I trust Google&#8217;s answer on the simple question of &#8220;What Time Is It?&#8221; But then they start weirding me out a little when they tell me where I am. They list the city and state right by the time display which is cool but how accurate are [...]]]></description>
			<content:encoded><![CDATA[<p>Google does &#8230; just search for <a href="http://www.google.com/search?q=time">time</a>. Personally, I trust Google&#8217;s answer on the simple question of &#8220;What Time Is It?&#8221; But then they start weirding me out a little when they tell me where I am. They list the city and state right by the time display which is cool but how accurate are they in locating my actual position? My guess is that they use the IP lookup and resolve that back down to the ISP. Does anybody out there know the inside scoop on this technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/does-anybody-really-know-what-time-it-is/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Step Closer to the Star Trek Holodeck</title>
		<link>http://wallyatkins.com/one-step-closer-to-the-star-trek-holodeck#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/one-step-closer-to-the-star-trek-holodeck#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:18:36 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=23</guid>
		<description><![CDATA[I saw this over at SlashGeo: www.youtube.com/watch?v=jISwV3SFZzI Basically, a guy walks into a green screen room and is rendered on the fly as polygons with textures and then placed into whatever 3-dimensional environment desired.  Ok, that&#8217;s cool.  Then they go on to show that this not-too-shabby rendering of a person can interact with with this [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this over at <a class="wpGallery" title="Full-bodied Immersive Virtual Environment " href="http://appdomains.slashgeo.org/article.pl?sid=09/09/01/1429234" target="_blank">SlashGeo</a>:</p>
<p><span class="youtube">
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/jISwV3SFZzI&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/jISwV3SFZzI&amp;color1=3a3a3a&amp;color2=999999&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=jISwV3SFZzI">www.youtube.com/watch?v=jISwV3SFZzI</a></p></p>
<p>Basically, a guy walks into a green screen room and is rendered on the fly as polygons with textures and then placed into whatever 3-dimensional environment desired.  Ok, that&#8217;s cool.  Then they go on to show that this not-too-shabby rendering of a person can interact with with this virtual environment by kicking over some vases and beating up a clone of himself.  Now that&#8217;s pretty darn cool.  I wouldn&#8217;t say amazing yet but still a rather neat accomplishment.</p>
<p>I would say that amazing would be when the virtual world can start to interact back with the real world.  For instance, if I could enter the virtual world with that other guy and pick up one of those vases and throw it at him &#8230; and he would feel it hit him.  Now that would be awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/one-step-closer-to-the-star-trek-holodeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
