<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Moment of Wisdom &#187; Geospatial</title>
	<atom:link href="http://wallyatkins.com/category/geospatial/feed" rel="self" type="application/rss+xml" />
	<link>http://wallyatkins.com</link>
	<description>Thoughts from me and my friends.</description>
	<lastBuildDate>Wed, 09 Nov 2011 15:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Watch Lets Parents Track Their Kids</title>
		<link>http://wallyatkins.com/new-watch-lets-parents-track-their-kids#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/new-watch-lets-parents-track-their-kids#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:49:12 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Handy Tools]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=44</guid>
		<description><![CDATA[From Slashdot: A company called Lok8u (&#8220;Locate You&#8221;) has come up with a clever watch that serves as a GPS tracking device for your kids. Now, we can quickly ask the question of &#8220;how paranoid are we as a society?&#8221; but at the same time we can say, &#8220;Man, I wish I had something like [...]]]></description>
			<content:encoded><![CDATA[<p>From <a class="wpGallery" title="Slashdot - News For Nerds. Stuff That Matters." href="http://news.slashdot.org/story/09/09/21/0155236/Childrens-Watch-Allows-Parents-To-Track-Their-Kid" target="_blank">Slashdot</a>:</p>
<p>A company called <a class="wpGallery" title="Lok8u" href="http://www.lok8u.com/" target="_blank">Lok8u</a> (&#8220;Locate You&#8221;) has come up with a clever watch that serves as a GPS tracking device for your kids. Now, we can quickly ask the question of &#8220;how paranoid are we as a society?&#8221; but at the same time we can say, &#8220;Man, I wish I had something like this in my watch whenever I misplace the darn thing!&#8221; I have little ones and ponder over whether investing in something like this makes sense or not. I probably won&#8217;t wind up getting any of these but it&#8217;s neat to see ideas like these come along &#8230; I&#8217;m sure they will do well in the market.</p>
<p>Funny excerpt from the Slashdot forum on this topic:</p>
<blockquote><p><em>Personally I wouldn&#8217;t use this for teenagers because at that age, they have matured enough that they deserve a little privacy</em></p>
<p>Exactly &#8211; if you put the wristwatch on a teenage boy, all they&#8217;ll find is that he&#8217;s spending most of his time in the bathroom rapidly jumping back and forth about 4&#8243; at a time.</p></blockquote>
<p>Ahh, nothing like a little potty humor on a Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/new-watch-lets-parents-track-their-kids/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Maps WMS Service</title>
		<link>http://wallyatkins.com/bing-maps-wms-service#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://wallyatkins.com/bing-maps-wms-service#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:07:02 +0000</pubDate>
		<dc:creator>Wally Atkins</dc:creator>
				<category><![CDATA[Geospatial]]></category>

		<guid isPermaLink="false">http://wallyatkins.com/?p=3</guid>
		<description><![CDATA[According to Slashgeo,  a company named OnTerra is offering a free service to Bing Maps as WMS.  So far none of the big commercial map providers (Google, Microsoft, Yahoo!, etc. ) have offered their services out as an open standard like OGC WMS.  I my development efforts I have used OpenLayers a bit and they [...]]]></description>
			<content:encoded><![CDATA[<p>According to Slashgeo,  a company named OnTerra is offering a free service to Bing Maps as WMS.  So far none of the big commercial map providers (Google, Microsoft, Yahoo!, etc. ) have offered their services out as an open standard like OGC WMS.  I my development efforts I have used <a class="wpGallery" title="OpenLayers" href="http://www.openlayers.org" target="_blank">OpenLayers</a> a bit and they make additional efforts to support these proprietary services &#8230; it would be nice for them to embrace the OGC standards too.</p>
<p>via <a href="http://technology.slashgeo.org/article.pl?sid=09/08/25/1612254&amp;from=rss">Bing Maps WMS Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallyatkins.com/bing-maps-wms-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

