<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Moment of Wisdom</title>
	<link>http://wallyatkins.com</link>
	<description>Thoughts from me and my friends.</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:42:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Facebook Is Like Televesion &#8211; In Reverse</title>
		<description><![CDATA[From one of the commenters at Slashdot on an article about Social Data: The funny thing about Facebook is that it is similar to television: You&#8217;ve been given the impression you&#8217;re the customer, but you&#8217;re actually the product being sold to the real customers &#8211; advertisers. Facebook just takes it another step, because you&#8217;re voluntarily [...]]]></description>
		<link>http://wallyatkins.com/101#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Importing Shape Files into MySQL</title>
		<description><![CDATA[I recently was interested in getting some shapefile information quickly into a MySQL database. It seems like it should be a relatively simple task but you never know until you try, right? Well, thanks to the wonderful GDAL there is a great command that should be shared with the world: ogr2ogr -f "MySQL" MySQL:"geospatial,user=user,host=localhost,password=password" -lco [...]]]></description>
		<link>http://wallyatkins.com/importing-shape-files-into-mysql#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Inside the Fake PC Recycling Market</title>
		<description><![CDATA[From Slashdot, Companies called &#8220;fake recyclers&#8221; approach well-meaning organizations — charities, churches, and community organizations — and offer to hold a Recycling Day. The charity provides publicity, legitimacy, and a parking lot for the event. On the designated day, well-meaning residents drop off their old electronics for recycling. The fake recycler picks it up in [...]]]></description>
		<link>http://wallyatkins.com/inside-the-fake-pc-recycling-market#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Microsoft Hohm vs. Mint.com</title>
		<description><![CDATA[Hey Microsoft, Mint.com just called and said they want their website design back. Seriously Microsoft &#8230; do you have an original idea of your own, ever? I mean, the very first thing I thought of when I heard about Microsoft Hohm was Google&#8217;s existing effort called Power Meter and I said to myself, &#8220;Once again, [...]]]></description>
		<link>http://wallyatkins.com/microsoft-hohm-vs-mint-com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Track Me Not</title>
		<description><![CDATA[I came across this FireFox extension while reading a post on Slashdot about losing our privacy. It looks like a different spin on how to fight back against those that data mine such as search engines and other entities out on the web. The approach that Track Me Not takes is to add noise and [...]]]></description>
		<link>http://wallyatkins.com/track-me-not#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Putting a Spin on Maps</title>
		<description><![CDATA[One thing that I love to see in web development is the advancement of the open standards that drives the web forward and their adoption by the browser community (excluding MS IE of course). This demo is a great example of a CSS3 capability being applied to Google Maps using jQuery which will allow you [...]]]></description>
		<link>http://wallyatkins.com/putting-a-spin-on-maps#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Busch Gardens and Water Country USA Street View</title>
		<description><![CDATA[View Larger Map View Larger Map]]></description>
		<link>http://wallyatkins.com/busch-gardens-and-water-country-usa-street-view#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Bluegrass Tribute to The Goonies &#8211; The Whiskey Rebellion</title>
		<description><![CDATA[My brother-in-law, Jared Pool, with the band &#8220;The Whiskey Rebellion&#8221; released on Halloween their tribute to the classic movie -- &#8220;The Goonies&#8221;. www.youtube.com/watch?v=DBchiNAZexw A wonderfully done video and song if I do say so myself. Check it out and passit on!]]></description>
		<link>http://wallyatkins.com/bluegrass-tribute-to-the-goonies-the-whiskey-rebellion#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Google Building Maker</title>
		<description><![CDATA[Wow.  Seriously &#8230; just wow. www.youtube.com/watch?v=JI6wVtCY99E]]></description>
		<link>http://wallyatkins.com/google-building-maker#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>OS 3D Laser Map &#8211; Most Accurate Mapping Ever</title>
		<description><![CDATA[Just thought that I would share a video I came across this morning: www.youtube.com/watch?v=jANDq2Ad5H4 Could you imagine being able to see the entire Earth at this level of detail from the comfort of your own home/office/school/whatever? The technology behind enabling us to capture and share our world in amazing precision and likeness is just a [...]]]></description>
		<link>http://wallyatkins.com/os-3d-laser-map-most-accurate-mapping-ever#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>
