<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Building Maker</title>
	<atom:link href="http://wallyatkins.com/google-building-maker/feed" rel="self" type="application/rss+xml" />
	<link>http://wallyatkins.com/google-building-maker#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Thoughts from me and my friends.</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Sabo</title>
		<link>http://wallyatkins.com/google-building-maker/comment-page-1#comment-34</link>
		<dc:creator>Chris Sabo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://wallyatkins.com/?p=68#comment-34</guid>
		<description>Testing out the Google Building Builder now. Could be pretty cool. Liked the video. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Testing out the Google Building Builder now. Could be pretty cool. Liked the video. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Atkins</title>
		<link>http://wallyatkins.com/google-building-maker/comment-page-1#comment-30</link>
		<dc:creator>Wally Atkins</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://wallyatkins.com/?p=68#comment-30</guid>
		<description>That is Google&#039;s plan ... http://www.spatiallyadjusted.com/2009/10/07/google-maps-now-uses-their-own-map-data/</description>
		<content:encoded><![CDATA[<p>That is Google&#8217;s plan &#8230; <a href="http://www.spatiallyadjusted.com/2009/10/07/google-maps-now-uses-their-own-map-data/" rel="nofollow">http://www.spatiallyadjusted.com/2009/10/07/google-maps-now-uses-their-own-map-data/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bunyard</title>
		<link>http://wallyatkins.com/google-building-maker/comment-page-1#comment-29</link>
		<dc:creator>Chad Bunyard</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://wallyatkins.com/?p=68#comment-29</guid>
		<description>That&#039;s a good idea - get the populace to create the content for you. Now they just need some kind of reward system for people that create a lot of 3D buildings for incentive.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea &#8211; get the populace to create the content for you. Now they just need some kind of reward system for people that create a lot of 3D buildings for incentive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
